1st registration | 27.09.2016 |
Mileage | 170,785 km |
Location | Saint Priest |
Price net | 43,000 EUR |
Order number | EF880MR |
1st registration | 26.05.2016 |
Mileage | 220,767 km |
Location | Saint Priest |
Price net | 43,000 EUR |
Order number | EC741ME |
1st registration | 19.05.2016 |
Mileage | 353,589 km |
Location | Steenvoorde |
Price net | 42,000 EUR |
Order number | EC046FV |
1st registration | 11.07.2016 |
Mileage | 229,947 km |
Location | Villeneuve-Loubet |
Price net | 38,500 EUR |
Order number | ED479WN |
1st registration | 21.09.2016 |
Mileage | 313,654 km |
Location | Steenvoorde |
Price net | 42,000 EUR |
Order number | FX1621 |
1st registration | 16.09.2016 |
Mileage | 295,398 km |
Location | Ludres |
Price net | 42,000 EUR |
Order number | FX1620 |
1st registration | 20.09.2016 |
Mileage | 322,307 km |
Location | Saint Priest |
Price net | 42,000 EUR |
Order number | FX1622 |
1st registration | 18.03.2016 |
Mileage | 304,915 km |
Location | Villeneuve-Loubet |
Price net | 49,000 EUR |
Order number | EA479PG |
1st registration | 29.04.2016 |
Mileage | 184,527 km |
Location | Steenvoorde |
Price net | 43,000 EUR |
Order number | EB673WD |
1st registration | 15.02.2016 |
Mileage | 267,008 km |
Location | Ludres |
Price net | 42,000 EUR |
Order number | FX1602 |
1st registration | 26.02.2016 |
Mileage | 321,285 km |
Location | Villeneuve-Loubet |
Price net | 42,000 EUR |
Order number | FX1604 |
1st registration | 08.02.2016 |
Mileage | 335,211 km |
Location | Steenvoorde |
Price net | 42,000 EUR |
Order number | FX1607 |
Get notified via e-mail on OK Trucks´ offers and news.