1st registration | 14.02.2016 |
Mileage | 276,974 km |
Location | Steenvoorde |
Price net | 38,500 EUR |
Order number | DZ791QQ |
1st registration | 07.04.2016 |
Mileage | 192,489 km |
Location | Villeneuve-Loubet |
Price net | 43,000 EUR |
Order number | EB086DK |
1st registration | 30.06.2016 |
Mileage | 365,414 km |
Location | Maizieres Les Metz |
Price net | 1,014 EUR |
Order number | 039122NL36 |
1st registration | 26.10.2015 |
Mileage | 378,608 km |
Location | Maizieres Les Metz |
Price net | 1,038 EUR |
Order number | 039125NL39 |
1st registration | 22.10.2015 |
Mileage | 330,200 km |
Location | Maizieres Les Metz |
Price net | 1,038 EUR |
Order number | 108538NL76 |
1st registration | 22.12.2015 |
Mileage | 346,956 km |
Location | Maizieres Les Metz |
Price net | 1,038 EUR |
Order number | 108542NL80 |
1st registration | 26.10.2015 |
Mileage | 348,245 km |
Location | Saint-Nabord |
Price net | 1,038 EUR |
Order number | 108541NL79 |
1st registration | 26.10.2015 |
Mileage | 332,290 km |
Location | Souffelweyersheim |
Price net | 1,038 EUR |
Order number | 108540NL78 |
1st registration | 22.12.2015 |
Mileage | 302,864 km |
Location | Maizieres Les Metz |
Price net | 1,038 EUR |
Order number | 108539NL77 |
1st registration | 22.10.2015 |
Mileage | 379,654 km |
Location | Maizieres Les Metz |
Price net | 1,038 EUR |
Order number | 108544NL82 |
1st registration | 26.10.2015 |
Mileage | 425,423 km |
Location | Souffelweyersheim |
Price net | 888 EUR |
Order number | 128797NL65 |
1st registration | 26.10.2015 |
Mileage | 420,778 km |
Location | LUDRES |
Price net | 888 EUR |
Order number | 128798NL66 |
Get notified via e-mail on OK Trucks´ offers and news.