1st registration | 01.04.2013 |
Mileage | 481,420 km |
Location | Annonay |
Price net | 55,000 EUR |
Order number | 65688 |
1st registration | 21.12.2011 |
Mileage | 370,000 km |
Location | Mitry Mory |
Price net | 36,000 EUR |
Order number | 1322 |
1st registration | 05.01.2016 |
Mileage | 181,938 km |
Location | Villeneuve-Loubet |
Price net | 18,500 EUR |
Order number | EB955DG |
1st registration | 14.12.2016 |
Mileage | 241,480 km |
Location | ORVAULT |
Price net | 38,500 EUR |
Order number | EH929NB |
1st registration | 15.01.2016 |
Mileage | 199,594 km |
Location | Ludres |
Price net | 18,500 EUR |
Order number | DZ922WE |
1st registration | 15.02.2016 |
Mileage | 181,110 km |
Location | Steenvoorde |
Price net | 18,500 EUR |
Order number | EB104DM |
1st registration | 15.01.2016 |
Mileage | 182,081 km |
Location | Saint Priest |
Price net | 18,500 EUR |
Order number | EB227DG |
1st registration | 15.07.2016 |
Mileage | 298,822 km |
Location | Ludres |
Price net | 42,000 EUR |
Order number | EG979VG |
1st registration | 15.01.2016 |
Mileage | 199,957 km |
Location | Steenvoorde |
Price net | 18,500 EUR |
Order number | DZ206WB |
1st registration | 12.12.2014 |
Mileage | 630,542 km |
Location | Maizieres Les Metz |
Price net | 20,000 EUR |
Order number | 125997BL94 |
1st registration | 12.10.2015 |
Mileage | 143,652 km |
Location | Souffelweyersheim |
Price net | 29,900 EUR |
Order number | 125991BL88 |
1st registration | 20.12.2018 |
Mileage | 77,235 km |
Location | Souffelweyersheim |
Price net | 22,900 EUR |
Order number | 069434BL25 |
Get notified via e-mail on OK Trucks´ offers and news.